Usage Statistics for geotar.com

Summary Period: August 2026
Generated 29-Aug-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 409588
Total Files 283187
Total Pages 244835
Total Visits 43178
Total KBytes 90057627
Total Unique Sites 24636
Total Unique URLs 8332
Total Unique Referrers 4314
Total Unique User Agents 1013
. Avg Max
Hits per Hour 588 7014
Hits per Day 14123 25544
Files per Day 9765 17012
Pages per Day 8442 12682
Visits per Day 1488 2616
KBytes per Day 3105435 11258149
Hits by Response Code
Code 200 - OK 283187
Code 206 - Partial Content 461
Code 301 - Moved Permanently 538
Code 304 - Not Modified 3688
Code 403 - Forbidden 117
Code 404 - Not Found 121036
Code 405 - Method Not Allowed 561

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 18443 4.50% 12996 4.59% 10685 4.36% 1310 3.03% 1074 4.36% 3243817 3.60%
2 16455 4.02% 10021 3.54% 10133 4.14% 1112 2.58% 806 3.27% 2106938 2.34%
3 13882 3.39% 9570 3.38% 8468 3.46% 1428 3.31% 980 3.98% 1951206 2.17%
4 15477 3.78% 11735 4.14% 9376 3.83% 1025 2.37% 984 3.99% 2379971 2.64%
5 11307 2.76% 9590 3.39% 7139 2.92% 959 2.22% 893 3.62% 1940857 2.16%
6 12572 3.07% 9151 3.23% 7843 3.20% 1092 2.53% 948 3.85% 1783599 1.98%
7 11907 2.91% 9025 3.19% 6909 2.82% 1418 3.28% 1167 4.74% 2196003 2.44%
8 12333 3.01% 8893 3.14% 7528 3.07% 1331 3.08% 1341 5.44% 2926090 3.25%
9 15017 3.67% 9214 3.25% 9400 3.84% 2352 5.45% 1438 5.84% 2888988 3.21%
10 12463 3.04% 7645 2.70% 7411 3.03% 1523 3.53% 1240 5.03% 2165871 2.40%
11 9782 2.39% 7125 2.52% 6333 2.59% 1419 3.29% 1287 5.22% 2065210 2.29%
12 9334 2.28% 6592 2.33% 6207 2.54% 1341 3.11% 1619 6.57% 1978527 2.20%
13 12114 2.96% 9121 3.22% 7794 3.18% 1634 3.78% 1891 7.68% 2551364 2.83%
14 17386 4.24% 12043 4.25% 10448 4.27% 2071 4.80% 1507 6.12% 2932874 3.26%
15 12451 3.04% 8581 3.03% 7965 3.25% 1416 3.28% 1521 6.17% 2104551 2.34%
16 11458 2.80% 8104 2.86% 6720 2.74% 1119 2.59% 1230 4.99% 2044328 2.27%
17 25544 6.24% 17012 6.01% 12682 5.18% 1509 3.49% 1886 7.66% 11258149 12.50%
18 14390 3.51% 9454 3.34% 7997 3.27% 1288 2.98% 1428 5.80% 3768008 4.18%
19 14633 3.57% 10183 3.60% 8627 3.52% 1373 3.18% 1436 5.83% 3841275 4.27%
20 13672 3.34% 8695 3.07% 7759 3.17% 1752 4.06% 1135 4.61% 3296943 3.66%
21 14778 3.61% 9549 3.37% 8826 3.60% 2489 5.76% 2310 9.38% 4151839 4.61%
22 16554 4.04% 11652 4.11% 9377 3.83% 2295 5.32% 3399 13.80% 7193379 7.99%
23 17718 4.33% 12096 4.27% 9983 4.08% 2616 6.06% 3490 14.17% 5686619 6.31%
24 15585 3.81% 11648 4.11% 10095 4.12% 1356 3.14% 1405 5.70% 2659744 2.95%
25 16685 4.07% 12227 4.32% 10204 4.17% 1368 3.17% 1074 4.36% 2921470 3.24%
26 14101 3.44% 8761 3.09% 7800 3.19% 1394 3.23% 1359 5.52% 2440567 2.71%
27 17711 4.32% 11419 4.03% 11205 4.58% 1886 4.37% 1156 4.69% 2983055 3.31%
28 15835 3.87% 11084 3.91% 9921 4.05% 1508 3.49% 1087 4.41% 2596384 2.88%
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% 0 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 567 16468 4.02% 405 11763 4.15% 362 10505 4.29% 105775 3067488 3.41%
1 605 17561 4.29% 405 11757 4.15% 350 10173 4.16% 132402 3839648 4.26%
2 600 17417 4.25% 418 12136 4.29% 370 10731 4.38% 120179 3485195 3.87%
3 578 16773 4.10% 393 11414 4.03% 346 10043 4.10% 111201 3224841 3.58%
4 579 16816 4.11% 417 12094 4.27% 364 10571 4.32% 136241 3950992 4.39%
5 590 17118 4.18% 397 11530 4.07% 351 10207 4.17% 126558 3670186 4.08%
6 572 16602 4.05% 414 12026 4.25% 353 10239 4.18% 151758 4400990 4.89%
7 607 17618 4.30% 416 12087 4.27% 358 10384 4.24% 111753 3240830 3.60%
8 547 15863 3.87% 392 11382 4.02% 327 9511 3.88% 110924 3216799 3.57%
9 608 17635 4.31% 392 11383 4.02% 347 10065 4.11% 114722 3326931 3.69%
10 609 17664 4.31% 395 11458 4.05% 347 10081 4.12% 117510 3407798 3.78%
11 562 16323 3.99% 382 11092 3.92% 325 9434 3.85% 110556 3206123 3.56%
12 573 16642 4.06% 413 12000 4.24% 340 9880 4.04% 130116 3773351 4.19%
13 570 16555 4.04% 368 10673 3.77% 314 9112 3.72% 118885 3447670 3.83%
14 522 15157 3.70% 377 10960 3.87% 317 9207 3.76% 114684 3325822 3.69%
15 633 18364 4.48% 397 11534 4.07% 407 11810 4.82% 127207 3689010 4.10%
16 516 14968 3.65% 366 10642 3.76% 313 9085 3.71% 116921 3390714 3.77%
17 500 14521 3.55% 374 10849 3.83% 321 9319 3.81% 105725 3066015 3.40%
18 495 14360 3.51% 378 10964 3.87% 312 9057 3.70% 124076 3598207 4.00%
19 566 16425 4.01% 381 11065 3.91% 329 9557 3.90% 108285 3140254 3.49%
20 620 18008 4.40% 388 11273 3.98% 339 9856 4.03% 100336 2909738 3.23%
21 572 16593 4.05% 400 11615 4.10% 353 10244 4.18% 105013 3045365 3.38%
22 688 19962 4.87% 534 15506 5.48% 439 12746 5.21% 212498 6162429 6.84%
23 833 24175 5.90% 551 15984 5.64% 448 13018 5.32% 292111 8471232 9.41%

Top 200 of 8332 Total URLs
# Hits KBytes URL
1 75349 18.40% 757211 0.84% /priv_stats/
2 33369 8.15% 23715705 26.33% /priv_stats/usage_202607.html
3 22683 5.54% 2482 0.00% /viewforum.php
4 21178 5.17% 6495 0.01% /israpart/viewforum.php
5 13577 3.31% 2678530 2.97% /priv_stats/usage_202512.html
6 11752 2.87% 1287 0.00% /geota/viewforum.php
7 10416 2.54% 6340001 7.04% /priv_stats/usage_202608.html
8 9370 2.29% 1027 0.00% /seminar/viewforum.php
9 5589 1.36% 2551 0.00% /
10 2288 0.56% 1727898 1.92% /priv_stats/usage_201504.html
11 2088 0.51% 665 0.00% /israpart/profile.php
12 2083 0.51% 1472526 1.64% /priv_stats/usage_202005.html
13 1842 0.45% 959 0.00% /seminar/
14 1637 0.40% 1126559 1.25% /priv_stats/usage_202206.html
15 1618 0.40% 515 0.00% /israpart/viewtopic.php
16 1523 0.37% 485 0.00% /israpart/privmsg.php
17 1475 0.36% 1086090 1.21% /priv_stats/usage_201204.html
18 788 0.19% 532818 0.59% /priv_stats/usage_202303.html
19 633 0.15% 431036 0.48% /priv_stats/usage_202506.html
20 522 0.13% 347781 0.39% /priv_stats/usage_202408.html
21 488 0.12% 327453 0.36% /priv_stats/usage_202410.html
22 484 0.12% 351094 0.39% /priv_stats/usage_202204.html
23 456 0.11% 323030 0.36% /priv_stats/usage_202203.html
24 396 0.10% 267559 0.30% /priv_stats/usage_202404.html
25 332 0.08% 224157 0.25% /priv_stats/usage_202402.html
26 299 0.07% 210209 0.23% /priv_stats/usage_202401.html
27 296 0.07% 199562 0.22% /priv_stats/usage_202302.html
28 280 0.07% 186839 0.21% /priv_stats/usage_202504.html
29 278 0.07% 1156 0.00% /stroika/chto/5/
30 260 0.06% 185837 0.21% /priv_stats/usage_202212.html
31 218 0.05% 148790 0.17% /priv_stats/usage_202301.html
32 215 0.05% 143736 0.16% /priv_stats/usage_202312.html
33 209 0.05% 67 0.00% /israpart/memberlist.php
34 208 0.05% 64 0.00% /israpart/login.php
35 204 0.05% 374 0.00% /position/kapitan/kajuta/
36 195 0.05% 62 0.00% /israpart/login.php/trackback/
37 186 0.05% 124694 0.14% /priv_stats/usage_202407.html
38 161 0.04% 110024 0.12% /priv_stats/usage_201704.html
39 160 0.04% 107327 0.12% /priv_stats/usage_202305.html
40 151 0.04% 582 0.00% /stroika/chto/7/
41 150 0.04% 109359 0.12% /priv_stats/usage_201502.html
42 144 0.04% 388 0.00% /stroika/chto/
43 138 0.03% 91387 0.10% /priv_stats/usage_202101.html
44 138 0.03% 92004 0.10% /priv_stats/usage_202403.html
45 137 0.03% 315 0.00% /stroika/chto/6/
46 136 0.03% 92848 0.10% /priv_stats/usage_202405.html
47 134 0.03% 16 0.00% /geota/viewtopic.php
48 134 0.03% 90318 0.10% /priv_stats/usage_202209.html
49 131 0.03% 87623 0.10% /priv_stats/usage_202208.html
50 130 0.03% 268 0.00% /stroika/chto/2/
51 129 0.03% 1391315 1.54% /duhh/prezent/3kislev.pptx
52 127 0.03% 1091 0.00% /israpart/stat/
53 126 0.03% 87448 0.10% /priv_stats/usage_201409.html
54 124 0.03% 523 0.00% /stroika/chto/3/
55 120 0.03% 62 0.00% /geota/login.php
56 118 0.03% 2237 0.00% /hran/austria/mai 2009 Aust/Shoping
57 118 0.03% 38 0.00% /israpart/search.php
58 118 0.03% 117 0.00% /stroika/chto/4/
59 118 0.03% 299 0.00% /stroika/chto/8/
60 117 0.03% 63 0.00% /login.php
61 116 0.03% 81203 0.09% /priv_stats/usage_201206.html
62 115 0.03% 716 0.00% /geota/
63 114 0.03% 70 0.00% /db-backup/
64 108 0.03% 181 0.00% /hran/gravitonica/
65 107 0.03% 116 0.00% /docs/
66 107 0.03% 170 0.00% /hran/austria/mai 2009 Aust/Alpy/
67 107 0.03% 208 0.00% /stroika/chto/1/
68 106 0.03% 74090 0.08% /priv_stats/usage_201412.html
69 105 0.03% 69161 0.08% /priv_stats/usage_202311.html
70 104 0.03% 388 0.00% /stroika/chto/9/
71 103 0.03% 107 0.00% /hran/austria/mai 2009 Aust/
72 103 0.03% 1336 0.00% /israpart/
73 101 0.02% 141 0.00% /position/kapitan/kajuta/seif/adresa klientov/z_Kontakty NICenter/
74 100 0.02% 71165 0.08% http://geotar.com/priv_stats/usage_202608.html
75 96 0.02% 27 0.00% http://geotar.com/
76 93 0.02% 389 0.00% /ebay/rack/
77 93 0.02% 160 0.00% /geota/psyhonica/
78 93 0.02% 91 0.00% /position/kapitan/kajuta/seif/adresa klientov/
79 92 0.02% 137 0.00% /position/images/
80 90 0.02% 63825 0.07% /priv_stats/usage_201410.html
81 88 0.02% 1823 0.00% /duhh/
82 88 0.02% 359 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 3/
83 88 0.02% 134 0.00% /hran/gravitonica/2/
84 88 0.02% 52846 0.06% /priv_stats/usage_202210.html
85 87 0.02% 268 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 4/
86 87 0.02% 89 0.00% /vilsha/travel/tlv-04.25.2001/
87 87 0.02% 93 0.00% /vilsha/travel/tlv-04.25.2001/tn/
88 86 0.02% 45 0.00% /geota/memberlist.php
89 85 0.02% 71 0.00% /position/kapitan/kajuta/seif/Fenix/
90 85 0.02% 12285 0.01% /sizif/stat/chippola-5.pdf
91 84 0.02% 85 0.00% /hran/gravitonica/3/
92 84 0.02% 53 0.00% /israpart/klub/
93 82 0.02% 158129 0.18% /duhh/sound/matot.pptx
94 82 0.02% 548 0.00% /position/
95 81 0.02% 60 0.00% /hran/avatary/
96 81 0.02% 80 0.00% /hran/stat/
97 80 0.02% 85 0.00% /vilsha/construction/latest/
98 79 0.02% 57161 0.06% /priv_stats/usage_202605.html
99 78 0.02% 82 0.00% /atlas/
100 78 0.02% 1813 0.00% /duhh/sound/
101 78 0.02% 685 0.00% /ebay/
102 78 0.02% 809 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 1/
103 78 0.02% 697 0.00% /position/kapitan/stat/
104 77 0.02% 189 0.00% /geota/realizm/
105 77 0.02% 49 0.00% /hran/austria/
106 77 0.02% 518 0.00% /sizif/
107 77 0.02% 56 0.00% /vilsha1/
108 76 0.02% 81456 0.09% /israpart/knigikarpel/1chast1.htm
109 76 0.02% 97 0.00% /position/kapitan/images/
110 76 0.02% 47646 0.05% /priv_stats/usage_202409.html
111 75 0.02% 53096 0.06% /priv_stats/usage_202606.html
112 75 0.02% 406 0.00% /vestnik/vestniki/
113 74 0.02% 669 0.00% /hran/austria/mai 2009 Aust/Vena/
114 74 0.02% 48 0.00% /hran/gravitonica/5/
115 74 0.02% 249 0.00% /israpart/stat/stat/nagosdobruskin.html
116 74 0.02% 47360 0.05% /priv_stats/usage_201912.html
117 73 0.02% 22 0.00% /apache-icons/image2.gif
118 73 0.02% 102 0.00% /hran/gravitonica/1/
119 72 0.02% 105 0.00% /duhh/stat/zlatin/
120 72 0.02% 160 0.00% /geota/tora/karkom/
121 72 0.02% 3653 0.00% /golod/glava5.html
122 71 0.02% 90 0.00% /duhh/prezent/
123 71 0.02% 93976 0.10% /israpart/knigikarpel/2chast2.htm
124 71 0.02% 122 0.00% /israpart/narod/
125 71 0.02% 102 0.00% /position/kapitan/kajuta/seif/_plany/
126 71 0.02% 45999 0.05% /priv_stats/usage_202502.html
127 70 0.02% 109 0.00% /hran/gravitonica/4/
128 70 0.02% 285 0.00% /hran/pictures/rus/
129 69 0.02% 515 0.00% /position/kapitan/
130 68 0.02% 58 0.00% /duhh/plany/
131 68 0.02% 82068 0.09% /israpart/knigikarpel/3chast3.htm
132 68 0.02% 46 0.00% /position/kapitan/0003/1a_jpg_files/
133 68 0.02% 47258 0.05% /priv_stats/usage_201403.html
134 68 0.02% 44704 0.05% /priv_stats/usage_202108.html
135 68 0.02% 43088 0.05% /priv_stats/usage_202501.html
136 67 0.02% 21 0.00% /israpart/viewtopic.php/trackback/
137 67 0.02% 453 0.00% /vilsha/construction/Mahopac1/
138 66 0.02% 36 0.00% /admin/
139 66 0.02% 621 0.00% /hran/pictures/
140 66 0.02% 316 0.00% /israpart/Jonson/
141 66 0.02% 5868 0.01% /israpart/Jonson/glava16.html
142 66 0.02% 164 0.00% /mlchat/
143 66 0.02% 115 0.00% /position/kapitan/kajuta/seif/adresa klientov/z_Kontakty NICenter/Iovnovich Rehovot/
144 65 0.02% 680 0.00% /geota/logika/
145 65 0.02% 36 0.00% /profile.php/trackback/
146 64 0.02% 244 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Wolfgang 2/
147 64 0.02% 15241 0.02% /sizif/stat/vyvody.pdf
148 63 0.02% 9 0.00% /apache-icons/blank.gif
149 62 0.02% 13 0.00% /apache-icons/back.gif
150 62 0.02% 76 0.00% /geota/tora/disclub/
151 62 0.02% 534 0.00% /hran/austria/mai 2009 Aust/Alpy/Ãîðà Øàóôáóðã/
152 62 0.02% 139 0.00% /israpart/knigikarpel/
153 62 0.02% 119 0.00% /vilsha/construction/Mahopac2/
154 61 0.01% 86 0.00% /duhh/stat/new_deal/
155 61 0.01% 465 0.00% /hran/austria/mai 2009 Aust/Alpy/St-Gilgen/
156 60 0.01% 643 0.00% /duhh/stat/
157 59 0.01% 145 0.00% /position/kapitan/kajuta/seif/
158 58 0.01% 171 0.00% /geota/tora/disclub/fain/
159 58 0.01% 903 0.00% /israpart/glavnyi/
160 58 0.01% 24 0.00% /israpart/posting.php/trackback/
161 58 0.01% 289 0.00% /position/kapitan/0003/
162 57 0.01% 101 0.00% /israpart/Jonson/indexpol.html
163 57 0.01% 31 0.00% /profile.php
164 56 0.01% 1017 0.00% /docs/README.html
165 56 0.01% 58 0.00% /duhh/avtory/fixman/
166 56 0.01% 309 0.00% /geota/geos/
167 56 0.01% 6632 0.01% /israpart/Jonson/glava15.html
168 56 0.01% 181 0.00% /jkogan/teploelectro/
169 55 0.01% 159 0.00% /hran/pictures/donbass/
170 55 0.01% 270 0.00% /israpart/sro/
171 55 0.01% 4512 0.01% /israpart/stat/reparaz.htm
172 55 0.01% 42 0.00% /position/kapitan/kajuta/seif/adresa klientov/russkojaz_uch/
173 54 0.01% 40 0.00% /duhh/avtory/
174 54 0.01% 35 0.00% /israpart/stat/stat/
175 54 0.01% 35368 0.04% /priv_stats/usage_202503.html
176 53 0.01% 110 0.00% /duhh/nedel_glavy/
177 53 0.01% 41 0.00% /duhh/sound/mozart/
178 52 0.01% 38259 0.04% /ain/foto/2012-10-02-065.jpg
179 52 0.01% 21 0.00% /geota/profile.php
180 51 0.01% 16 0.00% /israpart/memberlist.php/trackback/memberlist.php
181 51 0.01% 22054 0.02% /priv_stats/usage_202308.html
182 51 0.01% 279 0.00% /vestnik/
183 50 0.01% 32 0.00% /duhh/stat/levin/
184 50 0.01% 393 0.00% /hran/austria/mai 2009 Aust/Alpy/zalzburg/
185 50 0.01% 84254 0.09% /hran/pictures/China1.pps
186 50 0.01% 736 0.00% /position/kapitan/indexcap.html
187 49 0.01% 1592 0.00% /geota/geos/ssylki/induk.htm
188 49 0.01% 7118 0.01% /israpart/Jonson/glava01.html
189 49 0.01% 28810 0.03% /priv_stats/usage_201601.html
190 48 0.01% 4116 0.00% /geota/geos/G006.html
191 48 0.01% 31407 0.03% /priv_stats/usage_202412.html
192 48 0.01% 44 0.00% /stroika/
193 47 0.01% 372 0.00% /geota/logika/068.html
194 47 0.01% 2038 0.00% /geota/tora/T008.html
195 47 0.01% 84108 0.09% /hran/ppt/navy.pps
196 47 0.01% 427 0.00% /stroika/chto/1.html
197 46 0.01% 261 0.00% /ain/
198 46 0.01% 10 0.00% /apache-icons/text.gif
199 46 0.01% 485 0.00% /golod/urinoterapia.html
200 46 0.01% 41 0.00% /position/kapitan/svet2/

Top 200 of 8332 Total URLs By KBytes
# Hits KBytes URL
1 33369 8.15% 23715705 26.33% /priv_stats/usage_202607.html
2 10416 2.54% 6340001 7.04% /priv_stats/usage_202608.html
3 13577 3.31% 2678530 2.97% /priv_stats/usage_202512.html
4 2288 0.56% 1727898 1.92% /priv_stats/usage_201504.html
5 2083 0.51% 1472526 1.64% /priv_stats/usage_202005.html
6 129 0.03% 1391315 1.54% /duhh/prezent/3kislev.pptx
7 1637 0.40% 1126559 1.25% /priv_stats/usage_202206.html
8 1475 0.36% 1086090 1.21% /priv_stats/usage_201204.html
9 75349 18.40% 757211 0.84% /priv_stats/
10 9 0.00% 698047 0.78% /scripts.tar.gz
11 788 0.19% 532818 0.59% /priv_stats/usage_202303.html
12 633 0.15% 431036 0.48% /priv_stats/usage_202506.html
13 23 0.01% 403507 0.45% /vestnik/vestniki/vestnik57.pdf
14 19 0.00% 379417 0.42% /duhh/sound/arzis2/vilsha_okt_2015.wma
15 5 0.00% 355940 0.40% /hran/pictures/zakat.mp4
16 484 0.12% 351094 0.39% /priv_stats/usage_202204.html
17 522 0.13% 347781 0.39% /priv_stats/usage_202408.html
18 16 0.00% 333854 0.37% /duhh/sound/blehman_shmot.rar
19 9 0.00% 330281 0.37% /duhh/sound/vilsh2.rar
20 488 0.12% 327453 0.36% /priv_stats/usage_202410.html
21 456 0.11% 323030 0.36% /priv_stats/usage_202203.html
22 14 0.00% 322360 0.36% /duhh/sound/mozg do.rar
23 10 0.00% 319379 0.35% /duhh/sound/marsim_dec.rar
24 14 0.00% 317748 0.35% /duhh/stat/new_deal/vilsha9sent.wma
25 7 0.00% 290084 0.32% /duhh/sound/rim1.rar
26 8 0.00% 288783 0.32% /duhh/sound/rapp1.rar
27 14 0.00% 284690 0.32% /duhh/sound/nadelson_01.wma
28 10 0.00% 282782 0.31% /duhh/sound/ashkinazi3.rar
29 19 0.00% 281156 0.31% /hran/nepomy.WMA
30 10 0.00% 268142 0.30% /duhh/sound/gurevich2.rar
31 396 0.10% 267559 0.30% /priv_stats/usage_202404.html
32 10 0.00% 266336 0.30% /duhh/prezent/sara2.pptx
33 6 0.00% 263168 0.29% /hran/gravitonica/4/blinov.rar
34 10 0.00% 263053 0.29% /duhh/sound/gurev1.rar
35 8 0.00% 260391 0.29% /duhh/sound/salma_den6.rar
36 10 0.00% 259345 0.29% /duhh/sound/bahm1.rar
37 9 0.00% 256062 0.28% /duhh/sound/fixman1.rar
38 9 0.00% 255822 0.28% /vilsha/ch/MOV06630.AVI
39 45 0.01% 232256 0.26% /duhh/prezent/sara3.pptx
40 9 0.00% 228179 0.25% /duhh/sound/rimsk_avot3.rar
41 10 0.00% 225802 0.25% /duhh/sound/arzis_6.rar
42 332 0.08% 224157 0.25% /priv_stats/usage_202402.html
43 15 0.00% 216471 0.24% /duhh/sound/arzis2/Arzis_08_10_2015.wma
44 8 0.00% 214884 0.24% /duhh/sound/gurevich3.rar
45 8 0.00% 214512 0.24% /duhh/sound/ashkinazi4.rar
46 8 0.00% 211876 0.24% /duhh/sound/romanzai.rar
47 5 0.00% 211566 0.23% /sizif/stat/brill-ktg.rar
48 8 0.00% 210432 0.23% /duhh/sound/glava10_diskus.rar
49 299 0.07% 210209 0.23% /priv_stats/usage_202401.html
50 7 0.00% 208705 0.23% /duhh/sound/iov.rar
51 10 0.00% 207253 0.23% /duhh/sound/marina.rar
52 13 0.00% 206933 0.23% /duhh/avtory/fixman/fixman_newton_vopr.wma
53 6 0.00% 206850 0.23% /duhh/sound/vilsh3.rar
54 7 0.00% 202148 0.22% /duhh/sound/del_levin6.rar
55 296 0.07% 199562 0.22% /priv_stats/usage_202302.html
56 13 0.00% 199377 0.22% /duhh/sound/rav shaul.rar
57 7 0.00% 198968 0.22% /duhh/sound/bahmut5.rar
58 10 0.00% 197551 0.22% /duhh/sound/fixman_beshalah.rar
59 6 0.00% 192982 0.21% /hran/books/blinov.rar
60 12 0.00% 190268 0.21% /israpart/marzel/marzel2.rar
61 5 0.00% 190120 0.21% /duhh/stat/new_deal/vilsha9sent.rar
62 9 0.00% 189354 0.21% /duhh/sound/bahm3.rar
63 9 0.00% 188291 0.21% /duhh/sound/fixman_korah.rar
64 8 0.00% 187154 0.21% /duhh/sound/rimska_3zar.rar
65 7 0.00% 187134 0.21% /duhh/sound/del_levin2.wma
66 8 0.00% 186981 0.21% /duhh/sound/rimska_veathanan.rar
67 280 0.07% 186839 0.21% /priv_stats/usage_202504.html
68 260 0.06% 185837 0.21% /priv_stats/usage_202212.html
69 8 0.00% 183449 0.20% /duhh/sound/arzis14b_onkelos.rar
70 6 0.00% 183429 0.20% /duhh/sound/vilsh8.rar
71 9 0.00% 181296 0.20% /duhh/sound/arzis17.rar
72 7 0.00% 180667 0.20% /duhh/sound/vilsh1.rar
73 10 0.00% 179763 0.20% /duhh/sound/arzis_7.rar
74 10 0.00% 179365 0.20% /hran/E1.WMA
75 10 0.00% 177409 0.20% /duhh/sound/ashkinazi2.rar
76 6 0.00% 177012 0.20% /duhh/sound/elizabet2014.rar
77 8 0.00% 176886 0.20% /duhh/sound/mozg2.rar
78 8 0.00% 176190 0.20% /ain/2014.wav
79 7 0.00% 171666 0.19% /duhh/sound/arzis_05_aug.rar
80 7 0.00% 171332 0.19% /duhh/sound/vilsha_civilizazii.rar
81 14 0.00% 170884 0.19% /duhh/sound/arzis2/arzis2_3.wma
82 6 0.00% 169243 0.19% /duhh/sound/rapp.rar
83 9 0.00% 168617 0.19% /duhh/sound/arzis18_maasei.rar
84 8 0.00% 166797 0.19% /duhh/sound/fixman_shimshon.rar
85 8 0.00% 166316 0.18% /duhh/sound/arzis11.rar
86 16 0.00% 165444 0.18% /israpart/marzel/marzel2.wma
87 7 0.00% 165382 0.18% /duhh/sound/rimska_shmuel1.rar
88 19 0.00% 162890 0.18% /vestnik/vestniki/vestnik55.pdf
89 7 0.00% 162828 0.18% /duhh/sound/bahm2.rar
90 9 0.00% 161895 0.18% /duhh/sound/arzis2/arzis2_3.rar
91 3 0.00% 161853 0.18% /hran/duhsound/fixman-reinkarn.mp4
92 8 0.00% 159943 0.18% /duhh/sound/del_levin5.rar
93 5 0.00% 159636 0.18% /duhh/sound/vilsha_Den1.rar
94 6 0.00% 159622 0.18% /duhh/sound/fixman3.rar
95 82 0.02% 158129 0.18% /duhh/sound/matot.pptx
96 7 0.00% 157095 0.17% /duhh/sound/godin1.rar
97 10 0.00% 156754 0.17% /duhh/sound/vilsha_proroki.rar
98 7 0.00% 156300 0.17% /duhh/sound/rimskaya2.rar
99 7 0.00% 156127 0.17% /duhh/sound/arzis12.rar
100 7 0.00% 155942 0.17% /hran/gravitonica/01.rar
101 15 0.00% 155599 0.17% /vestnik/vestniki/vestnik54.pdf
102 7 0.00% 153241 0.17% /duhh/sound/zlatin02.rar
103 10 0.00% 152221 0.17% /duhh/sound/salma_den5.rar
104 9 0.00% 152121 0.17% /sizif/stat-anti/pseudo/psevdonauka.rar
105 23 0.01% 151769 0.17% /duhh/sound/brekhman_guberman.wma
106 7 0.00% 151327 0.17% /duhh/sound/vilsha_civilizazii2.rar
107 4 0.00% 150721 0.17% /duhh/sound/rambam_filosof.rar
108 6 0.00% 149145 0.17% /duhh/sound/vilsh4.rar
109 218 0.05% 148790 0.17% /priv_stats/usage_202301.html
110 6 0.00% 148194 0.16% /duhh/sound/vilsha_civilizazii_novoe.rar
111 6 0.00% 147333 0.16% /duhh/sound/kuk2.rar
112 10 0.00% 147158 0.16% /duhh/sound/roman_ishod.rar
113 9 0.00% 146974 0.16% /duhh/sound/arkady_02.rar
114 4 0.00% 146031 0.16% /duhh/sound/del__levin2.rar
115 6 0.00% 144743 0.16% /duhh/sound/del_levin1.rar
116 9 0.00% 144560 0.16% /duhh/sound/arzis1.rar
117 11 0.00% 143784 0.16% /sizif/stat-anti/vory/bernatosjan.pdf
118 215 0.05% 143736 0.16% /priv_stats/usage_202312.html
119 6 0.00% 143557 0.16% /duhh/sound/roman_den4.rar
120 9 0.00% 143363 0.16% /ain/zilber.wav
121 6 0.00% 142972 0.16% /duhh/sound/larion2015.rar
122 6 0.00% 142376 0.16% /duhh/sound/bahm13may.rar
123 5 0.00% 142341 0.16% /duhh/sound/fixman_disc.rar
124 9 0.00% 141656 0.16% /israpart/marzel/marzel1.rar
125 9 0.00% 141056 0.16% /duhh/levin-talmud.WMA
126 7 0.00% 140387 0.16% /duhh/sound/roman_ree.rar
127 8 0.00% 138862 0.15% /duhh/sound/del_selesta.rar
128 8 0.00% 137450 0.15% /duhh/sound/villi-iov-2-3.WMA
129 31 0.01% 136254 0.15% /sizif/new-stat/borun-krit-ed.pdf
130 5 0.00% 134800 0.15% /duhh/sound/bahm20may.rar
131 12 0.00% 134500 0.15% /duhh/avtory/fixman/fixman_newton.wma
132 6 0.00% 132000 0.15% /duhh/sound/zlatin_glava9.rar
133 4 0.00% 128884 0.14% /duhh/sound/leonid.rar
134 4 0.00% 128646 0.14% /duhh/sound/larion-zari.rar
135 3 0.00% 126454 0.14% /duhh/sound/arzis_shmuel.mp3
136 3 0.00% 126312 0.14% /vestnik/konferenz/Arzis-14-04-2020.mp4
137 186 0.05% 124694 0.14% /priv_stats/usage_202407.html
138 9 0.00% 123902 0.14% /hran/konfer2019.WMA
139 7 0.00% 123579 0.14% /duhh/sound/russian_science.rar
140 3 0.00% 123351 0.14% /duhh/sound/fixman4.rar
141 1 0.00% 122280 0.14% /hran/inter-bibi.mp4
142 7 0.00% 122065 0.14% /duhh/sound/osteohondroz.rar
143 33 0.01% 121171 0.13% /sizif/obzory/ivanov/RD-my-comment.pdf
144 4 0.00% 119653 0.13% /duhh/sound/leonid_avraam.rar
145 31 0.01% 119324 0.13% /vestnik/vestniki/vestnik47-fin3.pdf
146 8 0.00% 118923 0.13% /duhh/sound/arzis8.rar
147 7 0.00% 118879 0.13% /duhh/sound/bahm4.rar
