[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for March 2026 | ||
|---|---|---|
| Total Hits | 17345 | |
| Total Files | 14366 | |
| Total Pages | 14682 | |
| Total Visits | 2269 | |
| Total KBytes | 2447160 | |
| Total Unique Sites | 1952 | |
| Total Unique URLs | 1037 | |
| Total Unique Referrers | 320 | |
| Total Unique User Agents | 112 | |
| . | Avg | Max |
| Hits per Hour | 361 | 6972 |
| Hits per Day | 8672 | 17342 |
| Files per Day | 7183 | 14363 |
| Pages per Day | 7341 | 14681 |
| Visits per Day | 1134 | 2269 |
| KBytes per Day | 1223580 | 2446459 |
| Hits by Response Code | ||
| Code 200 - OK | 14366 | |
| Code 206 - Partial Content | 951 | |
| Code 301 - Moved Permanently | 109 | |
| Code 304 - Not Modified | 23 | |
| Code 404 - Not Found | 1896 | |
| Daily Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 17342 | 99.98% | 14363 | 99.98% | 14681 | 99.99% | 2269 | 100.00% | 1952 | 100.00% | 2446459 | 99.97% |
| 2 | 3 | 0.02% | 3 | 0.02% | 1 | 0.01% | 1 | 0.04% | 1 | 0.05% | 701 | 0.03% |
| Hourly Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 255 | 511 | 2.95% | 178 | 357 | 2.49% | 177 | 355 | 2.42% | 59625 | 119249 | 4.87% |
| 1 | 257 | 515 | 2.97% | 179 | 358 | 2.49% | 184 | 368 | 2.51% | 46506 | 93012 | 3.80% |
| 2 | 290 | 581 | 3.35% | 192 | 385 | 2.68% | 202 | 405 | 2.76% | 86088 | 172176 | 7.04% |
| 3 | 213 | 427 | 2.46% | 138 | 277 | 1.93% | 162 | 324 | 2.21% | 43776 | 87552 | 3.58% |
| 4 | 207 | 414 | 2.39% | 140 | 281 | 1.96% | 159 | 318 | 2.17% | 45549 | 91098 | 3.72% |
| 5 | 221 | 442 | 2.55% | 153 | 307 | 2.14% | 167 | 335 | 2.28% | 82735 | 165470 | 6.76% |
| 6 | 363 | 726 | 4.19% | 246 | 493 | 3.43% | 306 | 612 | 4.17% | 66877 | 133755 | 5.47% |
| 7 | 310 | 621 | 3.58% | 235 | 471 | 3.28% | 248 | 496 | 3.38% | 49413 | 98825 | 4.04% |
| 8 | 223 | 446 | 2.57% | 149 | 299 | 2.08% | 169 | 338 | 2.30% | 56488 | 112976 | 4.62% |
| 9 | 227 | 454 | 2.62% | 148 | 296 | 2.06% | 182 | 365 | 2.49% | 39173 | 78346 | 3.20% |
| 10 | 209 | 418 | 2.41% | 148 | 296 | 2.06% | 164 | 328 | 2.23% | 57871 | 115741 | 4.73% |
| 11 | 221 | 442 | 2.55% | 156 | 312 | 2.17% | 170 | 340 | 2.32% | 47060 | 94119 | 3.85% |
| 12 | 192 | 384 | 2.21% | 143 | 287 | 2.00% | 150 | 301 | 2.05% | 41949 | 83899 | 3.43% |
| 13 | 231 | 463 | 2.67% | 172 | 345 | 2.40% | 167 | 334 | 2.27% | 50898 | 101797 | 4.16% |
| 14 | 261 | 523 | 3.02% | 207 | 414 | 2.88% | 210 | 420 | 2.86% | 56816 | 113631 | 4.64% |
| 15 | 211 | 422 | 2.43% | 157 | 315 | 2.19% | 164 | 329 | 2.24% | 50895 | 101790 | 4.16% |
| 16 | 179 | 359 | 2.07% | 146 | 292 | 2.03% | 143 | 286 | 1.95% | 41420 | 82841 | 3.39% |
| 17 | 154 | 309 | 1.78% | 129 | 258 | 1.80% | 117 | 235 | 1.60% | 37718 | 75436 | 3.08% |
| 18 | 158 | 317 | 1.83% | 139 | 278 | 1.94% | 112 | 224 | 1.53% | 34190 | 68380 | 2.79% |
| 19 | 183 | 367 | 2.12% | 143 | 287 | 2.00% | 138 | 277 | 1.89% | 35202 | 70403 | 2.88% |
| 20 | 3486 | 6972 | 40.20% | 3453 | 6907 | 48.08% | 3445 | 6890 | 46.93% | 61624 | 123248 | 5.04% |
| 21 | 192 | 384 | 2.21% | 149 | 298 | 2.07% | 137 | 274 | 1.87% | 38424 | 76847 | 3.14% |
| 22 | 223 | 447 | 2.58% | 134 | 268 | 1.87% | 125 | 251 | 1.71% | 54939 | 109878 | 4.49% |
| 23 | 200 | 401 | 2.31% | 142 | 285 | 1.98% | 138 | 277 | 1.89% | 38345 | 76689 | 3.13% |
| Top 200 of 1952 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1310 | 7.55% | 1310 | 9.12% | 550399 | 22.49% | 1 | 0.04% | v2713701.hosted-by-vdsina.ru |
| 2 | 1142 | 6.58% | 1142 | 7.95% | 5898 | 0.24% | 1 | 0.04% | redundant-plantation.ptr.network |
| 3 | 830 | 4.79% | 830 | 5.78% | 1 | 0.00% | 9 | 0.40% | 91.225.162.61 |
| 4 | 810 | 4.67% | 810 | 5.64% | 252107 | 10.30% | 1 | 0.04% | host-91-84-99-54.hosted-by-vdsina.com |
| 5 | 589 | 3.40% | 0 | 0.00% | 504 | 0.02% | 1 | 0.04% | 188x187x26x200.dynamic.spb.ertelecom.ru |
| 6 | 405 | 2.33% | 405 | 2.82% | 285713 | 11.68% | 1 | 0.04% | 45.76.32.67.vultrusercontent.com |
| 7 | 300 | 1.73% | 200 | 1.39% | 1057 | 0.04% | 2 | 0.09% | 2.58.173.134 |
| 8 | 241 | 1.39% | 241 | 1.68% | 89064 | 3.64% | 16 | 0.71% | host-109-107-186-56.hosted-by-vdsina.com |
| 9 | 177 | 1.02% | 79 | 0.55% | 11840 | 0.48% | 10 | 0.44% | unn-89-222-113-148.datapacket.com |
| 10 | 174 | 1.00% | 168 | 1.17% | 122139 | 4.99% | 5 | 0.22% | 82-147-88-87.vpsdedic.ru |
| 11 | 164 | 0.95% | 74 | 0.52% | 9446 | 0.39% | 4 | 0.18% | 216-131-109-245.prg.as62651.net |
| 12 | 156 | 0.90% | 70 | 0.49% | 10333 | 0.42% | 10 | 0.44% | 84.17.53.75 |
| 13 | 114 | 0.66% | 110 | 0.77% | 1096 | 0.04% | 2 | 0.09% | ns3086632.ip-145-239-65.eu |
| 14 | 103 | 0.59% | 101 | 0.70% | 33666 | 1.38% | 1 | 0.04% | 5.29.17.43 |
| 15 | 100 | 0.58% | 100 | 0.70% | 28 | 0.00% | 1 | 0.04% | 140.228.21.59 |
| 16 | 90 | 0.52% | 90 | 0.63% | 37772 | 1.54% | 1 | 0.04% | 217.60.60.105 |
| 17 | 90 | 0.52% | 86 | 0.60% | 49 | 0.00% | 1 | 0.04% | ns31414847.ip-145-239-195.eu |
| 18 | 72 | 0.42% | 45 | 0.31% | 6306 | 0.26% | 3 | 0.13% | 5-1-10-34.ipv4.datagroup.ua |
| 19 | 52 | 0.30% | 52 | 0.36% | 425 | 0.02% | 19 | 0.84% | 84.233.216.239 |
| 20 | 50 | 0.29% | 50 | 0.35% | 503 | 0.02% | 1 | 0.04% | 104.207.35.26 |
| 21 | 44 | 0.25% | 44 | 0.31% | 403 | 0.02% | 18 | 0.79% | 84.233.216.142 |
| 22 | 44 | 0.25% | 20 | 0.14% | 2878 | 0.12% | 3 | 0.13% | unn-89-222-123-78.datapacket.com |
| 23 | 41 | 0.24% | 0 | 0.00% | 35 | 0.00% | 0 | 0.00% | 20.104.206.150 |
| 24 | 41 | 0.24% | 41 | 0.29% | 412 | 0.02% | 1 | 0.04% | 216.26.243.211 |
| 25 | 39 | 0.22% | 19 | 0.13% | 4645 | 0.19% | 6 | 0.26% | crawl-192-178-4-99.googlebot.com |
| 26 | 38 | 0.22% | 36 | 0.25% | 19 | 0.00% | 1 | 0.04% | ns3075628.ip-217-182-195.eu |
| 27 | 37 | 0.21% | 37 | 0.26% | 22261 | 0.91% | 18 | 0.79% | host-by.dmit.com |
| 28 | 36 | 0.21% | 20 | 0.14% | 12241 | 0.50% | 8 | 0.35% | crawl-192-178-4-98.googlebot.com |
| 29 | 35 | 0.20% | 35 | 0.24% | 352 | 0.01% | 1 | 0.04% | 216.26.255.147 |
| 30 | 34 | 0.20% | 34 | 0.24% | 303 | 0.01% | 16 | 0.71% | 84.233.216.173 |
| 31 | 34 | 0.20% | 32 | 0.22% | 327 | 0.01% | 1 | 0.04% | ns322480.ip-193-70-44.eu |
| 32 | 33 | 0.19% | 33 | 0.23% | 332 | 0.01% | 1 | 0.04% | 154.213.162.106 |
| 33 | 33 | 0.19% | 30 | 0.21% | 4212 | 0.17% | 9 | 0.40% | petalbot-114-119-132-163.petalsearch.com |
| 34 | 30 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.63.83.113 |
| 35 | 30 | 0.17% | 30 | 0.21% | 4188 | 0.17% | 4 | 0.18% | 5-1-7-84.ipv4.datagroup.ua |
| 36 | 30 | 0.17% | 30 | 0.21% | 282 | 0.01% | 13 | 0.57% | 84.233.216.138 |
| 37 | 29 | 0.17% | 25 | 0.17% | 5249 | 0.21% | 13 | 0.57% | petalbot-114-119-148-27.petalsearch.com |
| 38 | 28 | 0.16% | 28 | 0.19% | 281 | 0.01% | 1 | 0.04% | 216.26.226.109 |
| 39 | 28 | 0.16% | 28 | 0.19% | 281 | 0.01% | 1 | 0.04% | 216.26.251.105 |
| 40 | 28 | 0.16% | 28 | 0.19% | 281 | 0.01% | 1 | 0.04% | 45.3.62.213 |
| 41 | 28 | 0.16% | 17 | 0.12% | 8874 | 0.36% | 5 | 0.22% | crawl-192-178-4-100.googlebot.com |
| 42 | 27 | 0.16% | 27 | 0.19% | 271 | 0.01% | 1 | 0.04% | 104.207.45.91 |
| 43 | 27 | 0.16% | 23 | 0.16% | 4456 | 0.18% | 11 | 0.48% | petalbot-114-119-149-81.petalsearch.com |
| 44 | 26 | 0.15% | 20 | 0.14% | 11588 | 0.47% | 10 | 0.44% | 175.137.71.11 |
| 45 | 26 | 0.15% | 26 | 0.18% | 261 | 0.01% | 1 | 0.04% | 209.50.188.104 |
| 46 | 26 | 0.15% | 10 | 0.07% | 1425 | 0.06% | 1 | 0.04% | garrypot567.lv |
| 47 | 26 | 0.15% | 10 | 0.07% | 1418 | 0.06% | 2 | 0.09% | horstiya67.it |
| 48 | 26 | 0.15% | 10 | 0.07% | 1426 | 0.06% | 1 | 0.04% | lalalalalalalalala.bu |
| 49 | 25 | 0.14% | 25 | 0.17% | 251 | 0.01% | 1 | 0.04% | 209.50.174.26 |
| 50 | 25 | 0.14% | 18 | 0.13% | 2023 | 0.08% | 11 | 0.48% | petalbot-114-119-129-34.petalsearch.com |
| 51 | 25 | 0.14% | 22 | 0.15% | 7480 | 0.31% | 10 | 0.44% | petalbot-114-119-154-229.petalsearch.com |
| 52 | 24 | 0.14% | 24 | 0.17% | 241 | 0.01% | 1 | 0.04% | 65.111.13.94 |
| 53 | 24 | 0.14% | 22 | 0.15% | 111 | 0.00% | 1 | 0.04% | ns3105840.ip-54-37-84.eu |
| 54 | 22 | 0.13% | 21 | 0.15% | 446 | 0.02% | 1 | 0.04% | 38.8.236.151.static.edisglobal.com |
| 55 | 22 | 0.13% | 17 | 0.12% | 896 | 0.04% | 9 | 0.40% | petalbot-114-119-129-198.petalsearch.com |
| 56 | 22 | 0.13% | 10 | 0.07% | 1409 | 0.06% | 2 | 0.09% | unn-45-134-212-71.datapacket.com |
| 57 | 21 | 0.12% | 21 | 0.15% | 211 | 0.01% | 1 | 0.04% | 104.207.32.247 |
| 58 | 21 | 0.12% | 21 | 0.15% | 211 | 0.01% | 1 | 0.04% | 209.50.175.127 |
| 59 | 21 | 0.12% | 21 | 0.15% | 211 | 0.01% | 1 | 0.04% | 209.50.180.2 |
| 60 | 21 | 0.12% | 21 | 0.15% | 211 | 0.01% | 1 | 0.04% | 209.50.180.210 |
| 61 | 21 | 0.12% | 21 | 0.15% | 211 | 0.01% | 1 | 0.04% | 216.26.254.175 |
| 62 | 21 | 0.12% | 21 | 0.15% | 211 | 0.01% | 1 | 0.04% | 45.3.62.180 |
| 63 | 21 | 0.12% | 21 | 0.15% | 211 | 0.01% | 1 | 0.04% | 65.111.2.180 |
| 64 | 21 | 0.12% | 21 | 0.15% | 211 | 0.01% | 1 | 0.04% | 65.111.30.6 |
| 65 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 104.207.35.143 |
| 66 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 104.207.52.202 |
| 67 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 104.207.55.6 |
| 68 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 104.207.60.39 |
| 69 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 154.213.160.197 |
| 70 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 154.213.164.1 |
| 71 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 154.213.166.18 |
| 72 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 209.50.163.23 |
| 73 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 209.50.190.31 |
| 74 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 216.26.224.68 |
| 75 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 216.26.231.63 |
| 76 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 216.26.246.167 |
| 77 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 216.26.251.90 |
| 78 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 216.26.252.200 |
| 79 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 216.26.253.59 |
| 80 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 216.26.254.59 |
| 81 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 45.3.32.151 |
| 82 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 45.3.34.118 |
| 83 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 45.3.34.143 |
| 84 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 45.3.35.24 |
| 85 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 65.111.0.225 |
| 86 | 20 | 0.12% | 20 | 0.14% | 201 | 0.01% | 1 | 0.04% | 65.111.8.21 |
| 87 | 20 | 0.12% | 17 | 0.12% | 2209 | 0.09% | 10 | 0.44% | petalbot-114-119-137-80.petalsearch.com |
| 88 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 104.207.34.20 |
| 89 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 104.207.46.21 |
| 90 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 104.207.50.219 |
| 91 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 104.207.50.73 |
| 92 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 104.207.56.75 |
| 93 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 209.50.163.114 |
| 94 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 209.50.166.241 |
| 95 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 209.50.168.40 |
| 96 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 209.50.170.238 |
| 97 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 209.50.175.141 |
| 98 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 209.50.180.243 |
| 99 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 209.50.181.250 |
| 100 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 209.50.181.57 |
| 101 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 209.50.182.121 |
| 102 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 216.26.244.32 |
| 103 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 216.26.251.244 |
| 104 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 216.26.252.109 |
| 105 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 216.26.253.141 |
| 106 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 216.26.255.57 |
| 107 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 45.3.35.184 |
| 108 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 45.3.37.5 |
| 109 | 19 | 0.11% | 19 | 0.13% | 191 | 0.01% | 1 | 0.04% | 45.3.46.189 |
| 110 | 19 | 0.11% | 17 | 0.12% | 37796 | 1.54% | 9 | 0.40% | petalbot-114-119-132-228.petalsearch.com |
| 111 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 104.207.32.145 |
| 112 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 104.207.33.125 |
| 113 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 104.207.40.41 |
| 114 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 104.207.56.116 |
| 115 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 104.207.61.167 |
| 116 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 154.213.160.60 |
| 117 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 154.213.161.128 |
| 118 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 154.213.162.20 |
| 119 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 154.213.165.19 |
| 120 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 209.50.167.76 |
| 121 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 209.50.190.83 |
| 122 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 216.26.224.16 |
| 123 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 216.26.230.195 |
| 124 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 216.26.232.149 |
| 125 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 216.26.232.85 |
| 126 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 216.26.234.104 |
| 127 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 216.26.238.161 |
| 128 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 216.26.245.243 |
| 129 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 216.26.251.76 |
| 130 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 45.3.36.2 |
| 131 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 45.3.46.65 |
| 132 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 45.3.48.111 |
| 133 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 45.3.49.148 |
| 134 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 45.3.54.229 |
| 135 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 65.111.13.12 |
| 136 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 65.111.24.136 |
| 137 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 65.111.31.19 |
| 138 | 18 | 0.10% | 18 | 0.13% | 181 | 0.01% | 1 | 0.04% | 65.111.9.241 |
| 139 | 17 | 0.10% | 17 | 0.12% | 10690 | 0.44% | 11 | 0.48% | 101.132.222.120 |
| 140 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 104.207.38.146 |
| 141 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 104.207.38.194 |
| 142 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 104.207.57.109 |
| 143 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 104.207.62.169 |
| 144 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 154.213.163.221 |
| 145 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 209.50.183.239 |
| 146 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 209.50.188.145 |
| 147 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 209.50.190.221 |
| 148 | 17 | 0.10% | 11 | 0.08% | 2668 | 0.11% | 1 | 0.04% | 216.244.66.195 |
| 149 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 216.26.236.144 |
| 150 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 216.26.243.121 |
| 151 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 216.26.246.136 |
| 152 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 216.26.250.201 |
| 153 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 216.26.251.42 |
| 154 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 216.26.253.229 |
| 155 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 45.3.32.191 |
| 156 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 45.3.43.186 |
| 157 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 45.3.55.85 |
| 158 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 65.111.14.91 |
| 159 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 65.111.23.254 |
| 160 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 65.111.23.6 |
| 161 | 17 | 0.10% | 17 | 0.12% | 171 | 0.01% | 1 | 0.04% | 65.111.8.203 |
| 162 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 104.207.43.122 |
| 163 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 104.207.44.240 |
| 164 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 104.207.45.206 |
| 165 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 104.207.47.45 |
| 166 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 104.207.50.91 |
| 167 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 104.207.53.184 |
| 168 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 104.207.54.238 |
| 169 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 104.207.54.250 |
| 170 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 104.207.57.117 |
| 171 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 104.207.60.62 |
| 172 | 16 | 0.09% | 16 | 0.11% | 9979 | 0.41% | 8 | 0.35% | 12-50-107-219.att-inc.com |
| 173 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 154.213.161.198 |
| 174 | 16 | 0.09% | 7 | 0.05% | 712 | 0.03% | 8 | 0.35% | 185.255.126.69 |
| 175 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 209.50.160.2 |
| 176 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 209.50.168.222 |
| 177 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 209.50.172.200 |
| 178 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 209.50.187.73 |
| 179 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 216.26.224.143 |
| 180 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 216.26.226.194 |
| 181 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 216.26.226.93 |
| 182 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 216.26.232.170 |
| 183 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 216.26.238.252 |
| 184 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 216.26.243.151 |
| 185 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 216.26.250.173 |
| 186 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 216.26.251.71 |
| 187 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 45.3.32.129 |
| 188 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 45.3.32.195 |
| 189 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 45.3.47.195 |
| 190 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 65.111.1.163 |
| 191 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 65.111.15.118 |
| 192 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 65.111.22.168 |
| 193 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 65.111.23.97 |
| 194 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 65.111.24.78 |
| 195 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 65.111.29.197 |
| 196 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 65.111.4.68 |
| 197 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 65.111.5.224 |
| 198 | 16 | 0.09% | 16 | 0.11% | 161 | 0.01% | 1 | 0.04% | 65.111.7.0 |
| 199 | 16 | 0.09% | 8 | 0.06% | 38 | 0.00% | 1 | 0.04% | ns31212144.ip-51-83-238.eu |
| 200 | 16 | 0.09% | 16 | 0.11% | 9212 | 0.38% | 8 | 0.35% | plxserver01.cyphersoftware.com |
